Grasslands BioBlitz Lead Scientists
| First Name | Last Name | Specialty | Institution | Methods |
| Vera | Evenson | Mycology (fleshy fungi) | Denver Botanic Gardens | Take fruiting bodies from substrate |
| Denise | Culver | vascular plants (terrestrial & aquatic) | CO Natural Heritage Program | Plant presses, tools for collecting |
| Tim | Hogan | vascular plants | CU Museum | Mostly sight records |
| Boris | Kondratieff | Insects (esp. aquatic) | CO State University | Aerial nets, dip nets, beating sheets |
| Tim | Seastedt | soil microinvertebrates (arthropods) | University of Colorado - Boulder | Tullgren Funnel Extraction, pitfall traps & sample sorts, Scopes (took soil samples week before) |
Emma Johnson | Broos Nkem | soil microinvertebrates (nematodes) | CO State University - NREL |
| Rob | Guralnick | Mollusks & crayfish | CU Museum | Hand-collecting (with colanders, scoops, etc) |
| Paula | Cushing | spiders | Denver Museum of Nature & Science | Sweep, look-down, & beating sheet |
| Carol | Kearns | bees | University of Colorado - Boulder | Pan traps & sweepnetting |
| Virginia | Scott | bees | CU Museum |
| Boyce | Drummond | butterflies & moths | Natural Perspectives, Ft Collins & CO State University | Sweepnets, Mercury vapor & black lights |
| Andy | Hicks | leafhoppers | CU Museum | Sweepnet, perhaps malaise trap, + time in Visitor Center to sort specimen |
| Eugene | Hall | beetles | CU Museum |
| Cesar | Nufio | grasshoppers & other insects | CU Museum |
| Inez | Prather | dragonflies & damsels | CO State University | Nets & binoculars |
| Claire | McGrath | fish | CU-Center for Limnology | Seine, net & electrofish |
| Harold | Tyus | fish |
| Jorge | Moreno | Amphibians & reptiles | University of Colorado - Boulder | Search areas near water, transects, night road & aural surveys, photos |
| Alexander | Brown | birds | University of Colorado - Boulder | Binoculars & spotting scopes - in very early AM |
| Carron | Meaney | mammals | University of Colorado - Boulder | Live-traps, track plates, spotlighting |
| Rick | Adams | bats | University of Northern Colorado | Mist nets, bat detectors, infrared video cameras |
You can see the detailed reports submitted by team leaders (including the methods their teams used and all the species they found) by clicking on the various specialties within the table above.